|  |
Dry Ice Characteristics |
- Flavorless and odorless
- No residue, thanks to sublimation
- Germ and bacteria-free
- Non-poisonous
- Non-flammable
- Easy to control because heavier than air
- Requires no electricity on-site
- More than three times colder than water ice
Physical properties of dry ice and CO2
| Sublimation temperature: | – 78.5 °C (1013 hPa) |
| Sublimation heat: | 573 kJ |
| Sublimation rate: | 1 kg dry ice = 540 l CO2 gas |
| Density of dry ice: | 1.2 to 1.6 kg/dm³ |
| Specific heat of CO2 gas (– 78 °C to +25 °C): | 0.77 to 0.85 |
| Density of CO2 gas (at 20 °C): | 1.84 kg/m³ (1.5 x air) |
| Weight ratio to air: | 1.5 times heavier |
| Toxic limit: | 5000 vol. ppm (0.5 vol.) % |
| Cooling capacity of dry ice: | 3.3 times water ice |

|
|
| |
|
|
| Tony Bay |
| Telephone: | +49 (0) 89 31001 673 |
| Fax: | +49 (0) 89 31001 679 |
Send message |
|
|  |
|