Refrigeration units of trucks and trailers, electrical switchgear and organic rankine cycles are included in the leakage control legislation for the first time.
In addition, system f-gas CO2e charge sizes will be used to determine leak check frequency and leak detection requirements. Charge size thresholds will thus depend on the refrigerant gas installed in the system. This may lead to a change in the requirements for leak checks and / or leak detection systems for existing systems using f-gases.
A summary of the key requirements of leak checks and leak detection systems is provided below:
Table 3: Leak Detection Systems | ||
Equipment Group | Leak Detection System? | Leak Detection System Check Frequency |
a) Stationary refrigeration equipment | Yes, when CO2e >500T | 12 months |
b) Stationary air conditioning equipment | ||
c) Stationary heat pumps | ||
d) Stationary fire protection equipment | ||
e) Refrigeration units of refrigerated trucks & trailers | No | N/A |
f) Electrical switchgear | Yes, when CO2e >500T (from Jan 2017) | 6 years |
g) Organic rankine cycles | 12 months |
Table 4: Leak Check Frequency | ||
System F-Gas Contents | Leak Check Frequency (No Leak Detection System Installed) | Leak Check Frequency (Leak Detection System Installed) |
500 tonnes CO2e or more | At least once every 3 months | At least once every 6 months |
50 to 499.99 tonnes CO2e | At least once every 6 months | At least once every 12 months |
5 to 49.99 tonnes CO2e | At least once every 12 months | At least once every 24 months |
Linde Support
The table below provides an easy summary of the new CO2e system thresholds for all common HFCs to help you identify requirements in your systems.
Common HFC and Charge Size Groups | ||||
Gas Name | GWP | 5T CO2e (kg) | 50T CO2e (kg) | 500T CO2E (kg) |
R134a | 1430 | 3.5 | 35.0 | 350 |
R404A | 3922 | 1.3 | 12.7 | 127 |
R407A | 2107 | 2.4 | 23.7 | 237 |
R407C | 1774 | 2.8 | 28.2 | 282 |
R407F (LT) | 1825 | 2.7 | 27.4 | 274 |
R410A | 2088 | 2.4 | 23.9 | 239 |
R417A (MO59) | 2346 | 2.1 | 21.3 | 213 |
R422D (MO29) | 2729 | 1.8 | 18.3 | 183 |
R424A (RS-24) | 2440 | 2.0 | 20.5 | 205 |
R427A (FX100) | 2138 | 2.3 | 23.4 | 234 |
R438A (MO99) | 2265 | 2.2 | 22.1 | 221 |
R442A (RS-50) | 1888 | 2.6 | 26.5 | 265 |
R507A (AZ-50) | 3985 | 1.3 | 12.5 | 125 |
Please see Linde Gas checklist for details on all gases |
Linde can also provide a wider list of gases and their charge size thresholds, leakage control flow charts, and online tools that allow you to understand the leakage control regime for your facility.