We have developed a brand new range of regulators specifically for use in connection with our line of GENIE® cylinders. Regulator models are available for different gases and mixtures.
These regulators are smaller than normal to ensure they fit within the handle footprint for optimised safety. Non-GENIE regulators tend to protrude beyond the handle area, making them prone to breakage if the cylinder is knocked over.
GENIE regulators are also designed for higher pressures. Regulators rated for lower pressures will not fit the GENIE cylinder. Any attempt to either modify or force-fit the regulator and cylinder is extremely dangerous. GENIE regulators are therefore the safer choice for your GENIE cylinder.
Rugged design
All GENIE regulators have been designed and manufactured to meet the most stringent ISO 2503 safety and performance standards. The rugged brass body comes with a pressure relief valve for added safety. All regulators are fitted with an encapsulated valve producing exceptionally consistent flow characteristics.
Single-gauge regulators have been designed specifically for use with GENIE cylinders featuring the Digital Intelligence Unit (DIU). The argon and argon mixture regulators for welding applications display flow and the typical operating ranges for MIG/MAG and TIG welding. The outlet pressure is shown on the gauges of all other regulator models.
Dual-gauge regulators are available for simple GENIE cylinders. These regulators have also been designed to display either outlet pressure or flow.
GENIE cylinder regulator selector
| Gas type | Max. inlet pressure | Model* | GENIE cylinder type | GENIE regulator description | Delivery range |
| Ar & ArMix no H2 | 300 bar | GAr-300-30-x | Digital | Flow, 1 gauge, shielding gas | 0-30 lpm |
| Ar & ArMix no H2 | 300 bar | G2Ar-300-30-x | Simple | Flow, 2 gauges, shielding gas | 0-30 lpm |
| Ar & ArMix with H2 | 300 bar | GArH2-300-?-x | Digital | Flow, 1 gauge, shielding gas H2 | 0-30 lpm |
| Ar & ArMix with H2 | 300 bar | G2ArH2-300-?-x | Simple | Flow, 2 gauges, shielding gas H2 | 0-30 lpm |
| CO2 | 300 bar | G2CO2-200-17-x | Simple | Pressure, 2 gauges, CO2 | 0-10 bar |
| Helium | 300 bar | GHe-300-xx | Digital | Pressure, 1 gauge, helium | 0-10 bar |
| LPG, Fuels | 20 bar | GLPG-24-x | Mechanical | Pressure, 1 gauge, fuel | 0-4 bar |
| LPG, Fuels | 20 bar | GLPG-24-x | Simple | Pressure, 1 gauge, fuel | 0-4 bar |
| Nitrogen | 300 bar | GN2-300-30-x | Digital | Pressure, 1 gauge, nitrogen | 0-10 bar |
| Nitrogen | 300 bar | GN2HP-300-30-x | Digital | High pressure, 1 gauge, nitrogen | 0-50 bar |
| Nitrogen | 300 bar | G2N2-300-30-x | Simple | Pressure, 2 gauges, nitrogen | 0-10 bar |
| Oxygen | 300 bar | GO2-300-?-x | Digital | Pressure, 1 gauge, O2 | 10 bar |
| Oxygen | 300 bar | G2O2-300-?-x | Simple | Pressure, 2 gauges, O2 | 10 bar |
*Note: The final digit in the model number relates to the country-designated outlet connection