Linde financial highlights| in € million | January to December | Change |
| | 2011 | 2010 | |
| | | | |
| Sales | 13,787 | 12,868 | 7.1% |
| Operating profit1 | 3,210 | 2,925 | 9.7% |
| Operating margin | 23.3% | 22.7% | +60 bp2 |
EBIT before amortisation of fair value
adjustments | 2,152 | 1,933 | 11.3% |
| | | | |
| Earnings after taxes on income | 1,244 | 1,064 | 16.9% |
| | | | |
| Number of employees | 50,417 | 48,430 | 4.1% |
| | | | |
| Gases Division | | | |
| Sales | 11,061 | 10,228 | 8.1% |
| Operating profit | 3,041 | 2,766 | 9.9% |
| Operating margin | 27.5% | 27.0% | +50 bp2 |
| | | | |
| Engineering Division | | | |
| Sales | 2,531 | 2,461 | 2.8% |
| Operating profit | 304 | 271 | 12.2% |
| Operating margin | 12.0% | 11.0% | +100 bp2 |
1 EBITDA including share of income from associates and joint ventures.
2 Basis points.